Cheapest VRAM in the UK & EU right now
Ranked by price per usable GB of VRAM. Real prices are the lowest listed new price across the UK shops we track (Scan, Box) on their category pages at the time shown; stock not verified. Price filters use GBP. Can I Run It →
Currency: EUR = converted from UK prices at ECB rate 2026-10-15 (frankfurter.app); EU retailer prices not yet tracked.
| # | Card | Usable VRAM | Lowest new | Per GB | Source | Used (eBay) |
|---|---|---|---|---|---|---|
| 1 | ![]() | 12 GB | £352.99 | £29.42 | REAL · new Box (cheapest) checked 2026-10-16 09:22 Other shops: Scan £459.98 | used: coming soon |
| 2 | ![]() RX 9060 XT 16GB AMD Check Amazon ↗ Gigabyte Radeon RX 9060 XT GAMING OC 16GB ICE GDDR6 Graphics Card, RDNA4, 2048 Streams, 33 | 16 GB | £499.99 | £31.25 | REAL · new Scan (cheapest) checked 2026-10-16 09:20 | used: coming soon |
| 3 | ![]() RX 9070 AMD Check Amazon ↗ PowerColor Radeon RX 9070 HELLHOUND 16GB GDDR6 Graphics Card, RDNA4, 3584 Streams, 2590 MH | 16 GB | £647.99 | £40.50 | REAL · new Scan (cheapest) checked 2026-10-16 09:20 Other shops: Box £818.70 | used: coming soon |
| 4 | ![]() RTX 5060 Ti 16GB NVIDIA Check Amazon ↗ MSI NVIDIA GeForce RTX 5060 Ti VENTUS 2X OC PLUS 16GB GDDR7 Ray-Tracing Graphics Card, DLS | 16 GB | £649.98 | £40.62 | REAL · new Scan (cheapest) checked 2026-10-16 09:20 Other shops: Box £699.99 | used: coming soon |
| 5 | ![]() Radeon AI PRO R9700 AMD Check Amazon ↗ XFX AMD Radeon™ AI PRO R9700 32GB GDDR6 Graphics Card, Black, RDNA 4, 4096 Streams, 2920MH | 32 GB | £1,539.98 | £48.12 | REAL · new Scan (cheapest) checked 2026-10-16 09:20 | used: coming soon |
| 6 | ![]() RX 9070 XT AMD Check Amazon ↗ PowerColor Radeon RX 9070 XT HELLHOUND Resonance Ed. 16GB GDDR6 Graphics Card, RDNA4, 4096 | 16 GB | £799.99 | £50.00 | REAL · new Scan (cheapest) checked 2026-10-16 09:20 Other shops: Box £869.99 | used: coming soon |
| 7 | ![]() RTX 5070 NVIDIA Check Amazon ↗ PALIT NVIDIA GeForce RTX 5070 INFINITY 3 OC 12GB GDDR7 Ray-Tracing Graphics Card, DLSS 4, | 12 GB | £719.99 | £60.00 | REAL · new Scan (cheapest) checked 2026-10-16 09:20 Other shops: Box £799.99 | used: coming soon |
| 8 | ![]() RTX 5070 Ti NVIDIA Check Amazon ↗ PNY NVIDIA GeForce RTX 5070 TI ARGB OC 16GB GDDR7 Ray-Tracing Graphics Card, DLSS 4, 8960 | 16 GB | £1,079.99 | £67.50 | REAL · new Scan (cheapest) checked 2026-10-16 09:20 Other shops: Box £1099.95 | used: coming soon |
| 9 | ![]() RTX 5080 NVIDIA Check Amazon ↗ PNY NVIDIA GeForce RTX 5080 ARGB EPIC-X RGB OC 16GB GDDR7 Ray-Tracing Graphics Card, DLSS | 16 GB | £1,359.98 | £85.00 | REAL · new Scan (cheapest) checked 2026-10-16 09:20 Other shops: Box £1425.99 | used: coming soon |
| 10 | ![]() RTX 5090 NVIDIA Check Amazon ↗ ASUS ROG ASTRAL NVIDIA GeForce RTX 5090 White OC 32GB GDDR7 Graphics Card, DLSS 4, 21760 C | 32 GB | £5,339.99 | £166.87 | REAL · new Scan (cheapest) checked 2026-10-16 09:20 | used: coming soon |
| – | GPU Arc B580 Intel Check Amazon ↗ | 12 GB | £249 | £20.75 | SAMPLE · unverified | used: coming soon |
"Can run" = biggest dense model whose GGUF ×1.1 + 1 GB fits (estimate). Cards with no current new UK listing (e.g. RTX 3090, 4090, RX 7900 XTX) aren't shown until used prices arrive. Dimmed rows are SAMPLE prices, not real offers: they are listed after real prices and not ranked.









