RTX 5080 laptops in the UK
On 2026-10-16 the cheapest RTX 5080 laptop at Scan UK was GIGABYTE GAMING A16 PRO DYHG5DECC4SH at £2,338.56. The RTX 5080 Laptop GPU has 16GB of VRAM (per NVIDIA), but its power limit (TGP) varies by laptop, which changes performance. TGP is shown only where Scan states it.
| Laptop | GPU | TGP | Biggest model (est.) | Price |
|---|---|---|---|---|
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,338.56 Alternate, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,399.99 Scan, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,499.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,589.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,596.99 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,599.99 Scan, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,699.99 Scan, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,795.00 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,799.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,799.98 Scan, 2026-10-16 | |
| RTX 5080 16 GB | 175 W | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,799.98 Scan, 2026-10-16 | |
| RTX 5080 16 GB | 175 W | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,799.98 Scan, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,799.98 Scan, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,849.99 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,895.00 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,899.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,899.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,999.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £2,999.99 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,099.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,131.13 Alternate, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,279.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,289.99 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,299.98 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,349.99 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,479.13 Alternate, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,496.99 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,597.99 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,599.98 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,699.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,799.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,799.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,899.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,931.99 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £3,999.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £4,289.99 Box, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £4,349.13 Alternate, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £4,499.97 Laptops Direct, 2026-10-16 | |
| RTX 5080 16 GB | unknown | Q4: Phi-4 14B Q8: Gemma 3 12B | £4,499.97 Laptops Direct, 2026-10-16 |
FAQ
What is the cheapest RTX 5080 laptop in the UK?
On 2026-10-16: GIGABYTE GAMING A16 PRO DYHG5DECC4SH at £2,338.56 from Scan.
How much VRAM does the RTX 5080 laptop GPU have?
16GB GDDR7 in NVIDIA's standard configuration (NVIDIA RTX 50 Series laptop spec page).
Which RTX 5080 laptop has the highest TGP?
Of the listings where Scan states it, the 16" ASUS ROG Strix G16 G614 at 175 W (£2,799.98).
Can a RTX 5080 laptop run local AI models?
Yes, small ones. By our estimate 16GB fits up to Phi-4 14B at Q4 and Gemma 3 12B at Q8. Bigger models can spill into system RAM but run much slower.
Data: Scan UK listings (checked 2026-10-16), NVIDIA/TechPowerUp specs, Hugging Face GGUF sizes. Model fit is an estimate. All GPU deals · All laptops · All models





































